Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.721.975,00 | 3.682.973,00 | 3.820.309,00 | -1.55% |
Ethereum | ETH | 117.156,00 | 116.292,00 | 119.936,00 | -1.65% |
XRP | XRP | 113,67 | 112,18 | 115,73 | -1.13% |
Tether | USDT | 35,66 | 35,51 | 35,75 | 0.06% |
Solana | SOL | 9.251,58 | 8.836,72 | 9.390,11 | 3.82% |
BNB | BNB | 24.784,00 | 24.565,00 | 25.054,00 | -0.05% |
Dogecoin | DOGE | 12,96 | 12,78 | 13,75 | -5.09% |
USDC | USDC | 35,66 | 35,50 | 35,73 | 0.17% |
Cardano | ADA | 35,69 | 35,01 | 36,58 | -1.47% |
Lido Staked Ether | STETH | 116.978,00 | 116.248,00 | 119.800,00 | -1.46% |
TRON | TRX | 9,19 | 8,62 | 9,18 | 6.04% |
Chainlink | LINK | 913,13 | 900,69 | 961,64 | -3.15% |
Avalanche | AVAX | 1.332,21 | 1.305,33 | 1.340,72 | 0.79% |
Sui | SUI | 164,61 | 161,32 | 170,37 | -1.96% |
Wrapped stETH | WSTETH | 139.303,00 | 138.689,00 | 142.192,00 | -0.94% |
Wrapped Bitcoin | WBTC | 3.724.614,00 | 3.682.478,00 | 3.812.458,00 | -1.21% |
Stellar | XLM | 15,51 | 15,31 | 16,19 | -3.67% |
Toncoin | TON | 190,24 | 183,29 | 191,07 | 2.56% |
Hedera | HBAR | 11,68 | 11,45 | 12,37 | -4.55% |
Shiba Inu | SHIB | 0,000729 | 0,000721 | 0,000758 | -3.33% |
Polkadot | DOT | 234,77 | 231,40 | 243,41 | -2.94% |
WETH | WETH | 117.121,00 | 116.300,00 | 120.020,00 | -1.41% |
LEO Token | LEO | 345,18 | 340,75 | 347,68 | -0.44% |
Litecoin | LTC | 4.172,58 | 4.093,98 | 4.368,99 | -3.6% |
Bitcoin Cash | BCH | 15.851,58 | 15.617,07 | 16.162,40 | -0.51% |
Hyperliquid | HYPE | 927,60 | 820,84 | 958,62 | 8.9% |
Bitget Token | BGB | 254,42 | 251,31 | 261,52 | -0.45% |
Uniswap | UNI | 472,30 | 469,82 | 492,89 | -3.71% |
Official Trump | TRUMP | 1.400,97 | 1.368,82 | 1.715,47 | -0.74% |
Pepe | PEPE | 0,000558 | 0,000549 | 0,000581 | -3.62% |
USDS | USDS | 35,66 | 35,46 | 35,79 | -0.06% |
Wrapped eETH | WEETH | 123.571,00 | 123.014,00 | 126.695,00 | -1.7% |
NEAR Protocol | NEAR | 187,55 | 181,50 | 190,02 | -0.89% |
Ethena USDe | USDE | 35,66 | 35,48 | 35,72 | 0.11% |
Aave | AAVE | 12.591,58 | 12.467,95 | 13.431,47 | -3.2% |
Aptos | APT | 308,59 | 304,07 | 319,18 | -0.91% |
Internet Computer | ICP | 334,62 | 331,48 | 361,46 | -7.16% |
Ondo | ONDO | 46,97 | 46,39 | 50,83 | -3.46% |
WhiteBIT Coin | WBT | 1.016,07 | 1.005,91 | 1.024,47 | -0.17% |
Ethereum Classic | ETC | 961,41 | 944,46 | 988,60 | -1.73% |
Monero | XMR | 7.697,39 | 7.531,65 | 7.936,76 | -0.67% |
VeChain | VET | 1,72 | 1,71 | 1,87 | -3.2% |
Mantle | MNT | 41,06 | 38,46 | 42,36 | 2.44% |
Cronos | CRO | 5,08 | 4,92 | 5,31 | -0.36% |
POL (ex-MATIC) | POL | 16,01 | 15,83 | 16,58 | -2.95% |
Render | RENDER | 259,13 | 251,16 | 261,32 | -0.08% |
Dai | DAI | 35,65 | 35,53 | 35,76 | 0.04% |
Algorand | ALGO | 14,89 | 14,62 | 15,86 | -4.2% |
OKB | OKB | 2.035,56 | 1.976,27 | 2.113,26 | -2.57% |
Artificial Superintelligence Alliance | FET | 46,82 | 44,55 | 47,53 | 1.5% |
MANTRA | OM | 126,34 | 122,67 | 132,94 | -4.47% |
Bittensor | TAO | 14.707,57 | 14.560,20 | 15.415,80 | -3.65% |
Kaspa | KAS | 4,70 | 4,61 | 4,99 | -5.9% |
Filecoin | FIL | 182,77 | 180,10 | 190,21 | -3% |
Arbitrum | ARB | 25,59 | 25,07 | 26,67 | -2.61% |
Virtuals Protocol | VIRTUAL | 109,31 | 95,76 | 111,23 | 10.94% |
Gate | GT | 784,28 | 773,79 | 831,92 | 1.1% |
Cosmos Hub | ATOM | 224,09 | 218,26 | 226,23 | -0.12% |
Ethena | ENA | 31,92 | 31,51 | 34,43 | -2.75% |
Bonk | BONK | 0,001154 | 0,001131 | 0,001258 | -8% |
Celestia | TIA | 172,63 | 169,08 | 177,90 | -1.42% |
Tokenize Xchange | TKX | 1.077,52 | 1.060,68 | 1.081,16 | 1.17% |
Coinbase Wrapped BTC | CBBTC | 3.725.563,00 | 3.689.297,00 | 3.817.747,00 | -1.52% |
Raydium | RAY | 288,84 | 267,62 | 292,72 | 7.69% |
Optimism | OP | 62,32 | 61,31 | 63,64 | -1.3% |
Worldcoin | WLD | 85,23 | 72,83 | 86,06 | 5.68% |
Stacks | STX | 51,76 | 50,94 | 54,07 | -2.64% |
Injective | INJ | 786,38 | 765,49 | 822,99 | -2.59% |
Theta Network | THETA | 74,72 | 73,40 | 77,04 | -2.66% |
Immutable | IMX | 43,00 | 42,50 | 45,67 | -4.17% |
Binance-Peg WETH | WETH | 117.013,00 | 116.591,00 | 119.888,00 | -1.78% |
Jupiter | JUP | 29,04 | 28,19 | 32,96 | -9.29% |
Sonic (prev. FTM) | S | 21,77 | 21,35 | 23,19 | -1.36% |
The Graph | GRT | 7,14 | 7,07 | 7,57 | -5.5% |
Fartcoin | FARTCOIN | 68,68 | 55,12 | 69,74 | 0.36% |
Binance Staked SOL | BNSOL | 9.527,25 | 9.120,34 | 9.621,85 | 4.42% |
Lombard Staked BTC | LBTC | 3.731.909,00 | 3.700.664,00 | 3.821.063,00 | -1.16% |
Kelp DAO Restaked ETH | RSETH | 120.967,00 | 119.831,00 | 123.716,00 | -1.56% |
First Digital USD | FDUSD | 35,64 | 35,32 | 35,94 | -0.59% |
XDC Network | XDC | 3,99 | 3,95 | 4,31 | -4.9% |
Lido DAO | LDO | 69,38 | 66,70 | 71,03 | -0.6% |
Quant | QNT | 4.144,82 | 3.944,44 | 4.228,71 | 4.27% |
Rocket Pool ETH | RETH | 130.845,00 | 130.082,00 | 133.741,00 | -1.55% |
Fasttoken | FTN | 137,96 | 136,84 | 138,33 | 0.77% |
Pudgy Penguins | PENGU | 0,93 | 0,82 | 0,94 | 8.77% |
Movement | MOVE | 25,29 | 24,44 | 25,88 | -1.61% |
Flare | FLR | 1,01 | 1,00 | 1,09 | -7.01% |
Sei | SEI | 12,75 | 12,42 | 13,25 | -2.82% |
Mantle Staked Ether | METH | 123.442,00 | 122.249,00 | 126.294,00 | -1.69% |
dogwifhat | WIF | 51,40 | 50,28 | 54,12 | -4.06% |
GALA | GALA | 1,20 | 1,19 | 1,25 | -2.73% |
sUSDS | SUSDS | 36,72 | 36,42 | 37,00 | -0.08% |
FLOKI | FLOKI | 0,005199 | 0,005092 | 0,005414 | -3.68% |
The Sandbox | SAND | 20,31 | 20,03 | 21,18 | -3.12% |
Marinade Staked SOL | MSOL | 11.630,99 | 11.071,99 | 11.786,67 | 4.57% |
KuCoin | KCS | 398,01 | 397,25 | 409,76 | -1.71% |
NEXO | NEXO | 48,77 | 48,17 | 49,81 | -1.38% |
SPX6900 | SPX | 51,92 | 48,71 | 56,55 | -5.57% |
JasmyCoin | JASMY | 0,99 | 0,97 | 1,04 | -4.11% |
Solv Protocol SolvBTC | SOLVBTC | 3.709.821,00 | 3.685.384,00 | 3.811.708,00 | -1.08% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.721.975,00 | -1.55% |
Ethereum ETH | 117.156,00 | -1.65% |
XRP XRP | 113,67 | -1.13% |
Tether USDT | 35,66 | 0.06% |
Solana SOL | 9.251,58 | 3.82% |
BNB BNB | 24.784,00 | -0.05% |
Dogecoin DOGE | 12,96 | -5.09% |
USDC USDC | 35,66 | 0.17% |
Cardano ADA | 35,69 | -1.47% |
Lido Staked Ether STETH | 116.978,00 | -1.46% |
TRON TRX | 9,19 | 6.04% |
Chainlink LINK | 913,13 | -3.15% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 29,04 | 29,09% |
sUSDS | SUSDS | 36,72 | 18,07% |
Virtuals Protocol | VIRTUAL | 109,31 | 11,66% |
Raydium | RAY | 288,84 | 9,90% |
Pudgy Penguins | PENGU | 0,93 | 9,74% |
Hyperliquid | HYPE | 927,60 | 9,31% |
TRON | TRX | 9,19 | 5,85% |
USDC | USDC | 35,66 | 5,48% |
Worldcoin | WLD | 85,23 | 5,05% |
Marinade Staked SOL | MSOL | 11.630,99 | 4,95% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 109,31 | 10,94% |
Hyperliquid | HYPE | 927,60 | 8,90% |
Pudgy Penguins | PENGU | 0,93 | 8,77% |
Raydium | RAY | 288,84 | 7,69% |
TRON | TRX | 9,19 | 6,04% |
Worldcoin | WLD | 85,23 | 5,68% |
Marinade Staked SOL | MSOL | 11.630,99 | 4,57% |
Binance Staked SOL | BNSOL | 9.527,25 | 4,42% |
Quant | QNT | 4.144,82 | 4,27% |
Solana | SOL | 9.251,58 | 3,82% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 29,04 | -9,29% |
Bonk | BONK | 0,001154 | -8,00% |
Internet Computer | ICP | 334,62 | -7,16% |
Flare | FLR | 1,01 | -7,01% |
Kaspa | KAS | 4,70 | -5,90% |
SPX6900 | SPX | 51,92 | -5,57% |
The Graph | GRT | 7,14 | -5,50% |
Dogecoin | DOGE | 12,96 | -5,09% |
XDC Network | XDC | 3,99 | -4,90% |
Hedera | HBAR | 11,68 | -4,55% |