Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.157.087,00 | 2.115.812,00 | 2.190.905,00 | 1.95% |
Ethereum | ETH | 83.806,00 | 82.553,00 | 86.046,00 | 1.52% |
Tether | USDT | 34,25 | 34,08 | 34,36 | 0.38% |
BNB | BNB | 19.516,23 | 19.162,24 | 19.769,89 | 1.68% |
Solana | SOL | 5.013,50 | 4.897,89 | 5.163,59 | 2.31% |
USDC | USDC | 34,25 | 34,09 | 34,38 | 0.39% |
XRP | XRP | 18,22 | 18,05 | 18,61 | 0.96% |
Lido Staked Ether | STETH | 83.794,00 | 82.526,00 | 86.006,00 | 1.54% |
Dogecoin | DOGE | 3,82 | 3,72 | 3,95 | 2.66% |
TRON | TRX | 5,30 | 5,26 | 5,31 | 0.74% |
Toncoin | TON | 178,91 | 177,21 | 184,49 | 0.87% |
Cardano | ADA | 12,18 | 11,88 | 12,60 | 2.29% |
Avalanche | AVAX | 917,25 | 889,81 | 942,20 | 2.9% |
Shiba Inu | SHIB | 0,000614 | 0,000590 | 0,000642 | 3.8% |
Wrapped stETH | WSTETH | 98.888,00 | 97.504,00 | 101.538,00 | 1.42% |
Wrapped Bitcoin | WBTC | 2.156.997,00 | 2.110.610,00 | 2.187.226,00 | 2.1% |
WETH | WETH | 83.799,00 | 82.558,00 | 86.041,00 | 1.49% |
Chainlink | LINK | 387,83 | 382,29 | 399,47 | 1.13% |
Bitcoin Cash | BCH | 11.073,87 | 10.995,51 | 11.345,97 | 0.66% |
Polkadot | DOT | 142,59 | 140,89 | 146,31 | 1.16% |
Dai | DAI | 34,25 | 34,08 | 34,35 | 0.39% |
NEAR Protocol | NEAR | 174,22 | 161,27 | 180,64 | 8.03% |
LEO Token | LEO | 206,30 | 203,09 | 206,95 | 1.27% |
Uniswap | UNI | 246,69 | 232,15 | 253,71 | 6.1% |
Sui | SUI | 65,87 | 58,68 | 67,80 | 11.54% |
Litecoin | LTC | 2.269,73 | 2.265,45 | 2.326,54 | -1.15% |
Bittensor | TAO | 21.037,00 | 18.805,92 | 23.016,00 | 10.74% |
Aptos | APT | 296,05 | 291,27 | 310,78 | -0.33% |
Pepe | PEPE | 0,000351 | 0,000318 | 0,000366 | 10.28% |
Wrapped eETH | WEETH | 87.885,00 | 86.655,00 | 90.310,00 | 1.36% |
Internet Computer | ICP | 281,65 | 279,24 | 296,22 | 0.58% |
Artificial Superintelligence Alliance | FET | 50,45 | 47,38 | 53,04 | 6.47% |
Kaspa | KAS | 4,91 | 4,87 | 5,09 | -2.17% |
POL (ex-MATIC) | POL | 13,03 | 12,97 | 13,36 | 0.43% |
Ethereum Classic | ETC | 638,21 | 635,56 | 654,76 | 0.29% |
Stellar | XLM | 3,15 | 3,14 | 3,20 | 0.2% |
Monero | XMR | 4.959,46 | 4.958,92 | 5.199,94 | -4.5% |
Stacks | STX | 61,05 | 60,98 | 64,41 | -0.54% |
First Digital USD | FDUSD | 34,16 | 34,00 | 34,63 | 0.2% |
dogwifhat | WIF | 89,07 | 76,79 | 93,01 | 15.26% |
OKB | OKB | 1.431,36 | 1.415,79 | 1.437,42 | 1% |
Ethena USDe | USDE | 34,22 | 34,03 | 34,34 | 0.41% |
Immutable | IMX | 51,29 | 51,25 | 54,04 | -0.27% |
Aave | AAVE | 5.036,10 | 5.015,91 | 5.291,69 | 0.17% |
Filecoin | FIL | 127,24 | 123,90 | 130,55 | 2.66% |
Cronos | CRO | 2,73 | 2,71 | 2,79 | 0.34% |
Render | RENDER | 183,26 | 181,81 | 194,19 | -1.58% |
Optimism | OP | 56,44 | 54,10 | 59,26 | 4.32% |
Hedera | HBAR | 1,84 | 1,80 | 1,90 | 2.08% |
Injective | INJ | 705,54 | 677,96 | 735,68 | 4.07% |
Arbitrum | ARB | 18,99 | 18,73 | 19,69 | 1.37% |
Mantle | MNT | 20,55 | 20,25 | 21,13 | 1.47% |
VeChain | VET | 0,80 | 0,78 | 0,83 | 2.46% |
Fantom | FTM | 22,15 | 21,26 | 23,01 | 4.06% |
Cosmos Hub | ATOM | 157,34 | 155,72 | 164,02 | 0.86% |
THORChain | RUNE | 174,25 | 165,89 | 178,52 | 4.59% |
WhiteBIT Coin | WBT | 393,92 | 391,47 | 395,99 | 0.53% |
The Graph | GRT | 5,73 | 5,43 | 5,94 | 5.42% |
Bonk | BONK | 0,000762 | 0,000696 | 0,000798 | 8.97% |
Sei | SEI | 14,68 | 13,90 | 15,46 | 4.52% |
Bitget Token | BGB | 36,58 | 21,99 | 39,16 | -0.2% |
Binance-Peg WETH | WETH | 83.883,00 | 82.568,00 | 86.067,00 | 1.46% |
Popcat | POPCAT | 48,84 | 42,68 | 50,49 | 14.15% |
FLOKI | FLOKI | 0,004776 | 0,004524 | 0,004997 | 5.39% |
Rocket Pool ETH | RETH | 93.648,00 | 92.291,00 | 96.216,00 | 1.44% |
Theta Network | THETA | 45,41 | 43,93 | 47,01 | 3.27% |
Arweave | AR | 657,22 | 640,90 | 697,47 | 2.34% |
Maker | MKR | 48.188,00 | 48.105,00 | 50.905,00 | -3.31% |
Helium | HNT | 244,97 | 241,68 | 257,11 | 1.03% |
Mantle Staked Ether | METH | 87.255,00 | 86.043,00 | 89.708,00 | 1.35% |
MANTRA | OM | 48,65 | 46,26 | 50,34 | 5.08% |
Pyth Network | PYTH | 11,37 | 11,35 | 11,91 | -1.29% |
Solv Protocol SolvBTC | SOLVBTC | 2.156.436,00 | 2.109.709,00 | 2.189.648,00 | 2.08% |
Celestia | TIA | 185,50 | 175,76 | 195,28 | 5.19% |
Gate | GT | 303,21 | 295,21 | 306,30 | 2.38% |
Jupiter | JUP | 26,67 | 26,17 | 27,90 | 1.72% |
Algorand | ALGO | 4,33 | 4,29 | 4,45 | 0.63% |
Ondo | ONDO | 24,82 | 24,25 | 26,32 | 2.16% |
Polygon | MATIC | 13,00 | 12,92 | 13,34 | 0.56% |
Quant | QNT | 2.344,30 | 2.326,72 | 2.436,06 | 0.14% |
Worldcoin | WLD | 66,19 | 63,08 | 69,86 | 4.36% |
Lido DAO | LDO | 37,15 | 35,72 | 39,22 | 3.67% |
KuCoin | KCS | 272,47 | 267,42 | 275,05 | 1.74% |
JasmyCoin | JASMY | 0,68 | 0,66 | 0,71 | 1.55% |
Bitcoin SV | BSV | 1.567,48 | 1.555,80 | 1.625,46 | 0.75% |
BitTorrent | BTT | 0,000032 | 0,000031 | 0,000032 | 0.87% |
Brett | BRETT | 2,98 | 2,77 | 3,09 | 7.38% |
Conflux | CFX | 6,51 | 6,08 | 6,71 | 4.28% |
Core | CORE | 32,19 | 31,32 | 33,10 | 2.77% |
Wormhole | W | 11,26 | 11,23 | 12,19 | -2.71% |
Flow | FLOW | 18,74 | 18,68 | 19,26 | 0.16% |
ether.fi Staked ETH | EETH | 84.066,00 | 82.249,00 | 85.987,00 | 1.84% |
Fasttoken | FTN | 86,06 | 86,04 | 87,42 | -0.53% |
GALA | GALA | 0,71 | 0,67 | 0,75 | 6.5% |
Beam | BEAM | 0,54 | 0,53 | 0,57 | 1.52% |
Renzo Restaked ETH | EZETH | 85.470,00 | 84.174,00 | 87.579,00 | 1.53% |
Notcoin | NOT | 0,266473 | 0,248891 | 0,283301 | 6.94% |
Aerodrome Finance | AERO | 42,19 | 39,30 | 42,45 | 7.14% |
Ethena | ENA | 9,74 | 9,67 | 10,69 | 0.41% |
Klaytn | KLAY | 4,56 | 4,47 | 4,68 | 1.93% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.157.087,00 | 1.95% |
Ethereum ETH | 83.806,00 | 1.52% |
Tether USDT | 34,25 | 0.38% |
BNB BNB | 19.516,23 | 1.68% |
Solana SOL | 5.013,50 | 2.31% |
USDC USDC | 34,25 | 0.39% |
XRP XRP | 18,22 | 0.96% |
Lido Staked Ether STETH | 83.794,00 | 1.54% |
Dogecoin DOGE | 3,82 | 2.66% |
TRON TRX | 5,30 | 0.74% |
Toncoin TON | 178,91 | 0.87% |
Cardano ADA | 12,18 | 2.29% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 89,07 | 15,16% |
Popcat | POPCAT | 48,84 | 14,12% |
Sui | SUI | 65,87 | 11,43% |
Bittensor | TAO | 21.037,00 | 10,67% |
Pepe | PEPE | 0,000351 | 10,28% |
Bonk | BONK | 0,000762 | 8,64% |
NEAR Protocol | NEAR | 174,22 | 8,01% |
Aerodrome Finance | AERO | 42,19 | 7,15% |
Brett | BRETT | 2,98 | 7,23% |
Notcoin | NOT | 0,266473 | 6,84% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 89,07 | 15,26% |
Popcat | POPCAT | 48,84 | 14,15% |
Sui | SUI | 65,87 | 11,54% |
Bittensor | TAO | 21.037,00 | 10,74% |
Pepe | PEPE | 0,000351 | 10,28% |
Bonk | BONK | 0,000762 | 8,97% |
NEAR Protocol | NEAR | 174,22 | 8,03% |
Brett | BRETT | 2,98 | 7,38% |
Aerodrome Finance | AERO | 42,19 | 7,14% |
Notcoin | NOT | 0,266473 | 6,94% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 4.959,46 | -4,50% |
Maker | MKR | 48.188,00 | -3,31% |
Wormhole | W | 11,26 | -2,71% |
Kaspa | KAS | 4,91 | -2,17% |
Render | RENDER | 183,26 | -1,58% |
Pyth Network | PYTH | 11,37 | -1,29% |
Litecoin | LTC | 2.269,73 | -1,15% |
Stacks | STX | 61,05 | -0,543200% |
Fasttoken | FTN | 86,06 | -0,528850% |
Aptos | APT | 296,05 | -0,333690% |